Esperion Therapeutics, Inc.(ESPR)
Pharmaceuticals
Specialty Pharma
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | Looker Benjamin Chief Legal Officer | Sale | -11,824 | -1.74%667,524 | $3.16 | $37,305 | View SEC filing | |
| 2026-06-18 | Koenig Sheldon L. President and CEO | Sale | -53,588 | -2.33%2,245,937 | $3.16 | $169,070 | View SEC filing | |
| 2026-06-18 | Halladay Benjamin Chief Financial Officer | Sale | -10,773 | -2.52%417,466 | $3.16 | $33,989 | View SEC filing | |
| 2026-03-18 | Looker Benjamin Chief Legal Officer | Sale | -5,708 | -0.83%679,348 | $2.70 | $15,429 | View SEC filing | |
| 2026-03-18 | Koenig Sheldon L. President and CEO | Sale | -25,578 | -1.16%2,172,699 | $2.72 | $69,547 | View SEC filing | |
| 2026-03-18 | Halladay Benjamin Chief Financial Officer | Sale | -6,424 | -0.89%713,602 | $2.70 | $17,377 | View SEC filing | |
| 2026-01-21 | Looker Benjamin General Counsel | Sale | -1,689 | -0.44%384,216 | $2.88 | $4,868 | View SEC filing | |
| 2025-12-18 | Koenig Sheldon L. President and CEO | Sale | -48,244 | -3.18%1,470,587 | $3.67 | $177,200 | View SEC filing | |
| 2025-12-18 | Halladay Benjamin Chief Financial Officer | Sale | -7,337 | -1.55%467,525 | $3.67 | $26,905 | View SEC filing | |
| 2025-12-18 | Looker Benjamin General Counsel | Sale | -6,517 | -1.66%385,905 | $3.67 | $23,898 | View SEC filing | |
| 2025-10-20 | Looker Benjamin General Counsel | Sale | -1,248 | -0.32%392,422 | $2.62 | $3,275 | View SEC filing | |
| 2025-09-18 | Halladay Benjamin Chief Financial Officer | Sale | -7,046 | -1.46%474,862 | $2.81 | $19,785 | View SEC filing | |
| 2025-09-18 | Looker Benjamin General Counsel | Sale | -6,267 | -1.57%393,670 | $2.80 | $17,573 | View SEC filing | |
| 2025-09-18 | Koenig Sheldon L. President and CEO | Sale | -28,427 | -1.84%1,518,831 | $2.79 | $79,254 | View SEC filing | |
| 2025-07-18 | Looker Benjamin General Counsel | Sale | -1,304 | -0.32%399,937 | $1.13 | $1,470 | View SEC filing | |
| 2025-07-18 | Halladay Benjamin Chief Financial Officer | Sale | -11 | -0.00%474,462 | $1.11 | $12 | View SEC filing | |
| 2025-06-18 | Looker Benjamin General Counsel | Sale | -6,422 | -1.58%401,241 | $1.15 | $7,398 | View SEC filing | |
| 2025-06-18 | Koenig Sheldon L. President and CEO | Sale | -30,474 | -1.94%1,541,488 | $1.11 | $33,796 | View SEC filing | |
| 2025-06-18 | Halladay Benjamin Chief Financial Officer | Sale | -7,229 | -1.50%474,473 | $1.15 | $8,328 | View SEC filing | |
| 2025-04-21 | Warren Eric Chief Commercial Officer | Sale | -108 | -0.03%370,218 | $0.98 | $106 | View SEC filing | |
| 2025-04-21 | Halladay Benjamin Chief Financial Officer | Sale | -8 | -0.00%481,702 | $0.96 | $8 | View SEC filing | |
| 2025-03-19 | Halladay Benjamin Chief Financial Officer | Sale | -3,535 | -0.73%481,710 | $1.48 | $5,242 | View SEC filing | |
| 2025-03-19 | Warren Eric Chief Commercial Officer | Sale | -2,433 | -0.65%370,326 | $1.49 | $3,618 | View SEC filing | |
| 2025-03-19 | Koenig Sheldon L. President and CEO | Sale | -13,047 | -0.82%1,571,962 | $1.50 | $19,623 | View SEC filing | |
| 2025-02-20 | Warren Eric Chief Commercial Officer | Sale | -239 | -0.15%159,759 | $1.87 | $446 | View SEC filing |
1-25 of 152