vTv Therapeutics Inc.(VTVT)
Biotechnology
Immunology & Autoimmune Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-11-19 | SEKHRI PAUL J Pres, CEO and Exec Chairperson | Purchase | +5,000 | +100.00%5,000 | $16.76 | $83,812 | View SEC filing | |
| 2022-11-30 | FRY JOHN A Director | Purchase | +61,000 | +100.00%61,000 | $0.83 | $50,742 | View SEC filing | |
| 2021-12-21 | PERELMAN RONALD O 10% Owner | Sale | -87,000 | -0.15%59,603,479 | $1.15 | $100,050 | View SEC filing | |
| 2021-03-02 | Nelson Rich S. Director | Purchase | +60,000 | +100.00%60,000 | $2.86 | $171,600 | View SEC filing | |
| 2021-03-02 | KOZLOV HERSH Director | Purchase | +10,000 | +66.67%25,000 | $2.74 | $27,400 | View SEC filing | |
| 2020-12-17 | PERELMAN RONALD O 10% Owner | Purchase | +625,000 | +1.74%36,606,212 | $1.60 | $1,000,000 | View SEC filing | |
| 2020-12-10 | PERELMAN RONALD O 10% Owner | Purchase | +625,000 | +1.77%35,981,212 | $1.60 | $1,000,000 | View SEC filing | |
| 2020-11-24 | PERELMAN RONALD O 10% Owner | Purchase | +625,000 | +1.80%35,356,212 | $1.60 | $1,000,000 | View SEC filing | |
| 2020-05-18 | KOZLOV HERSH Director | Purchase | +10,000 | +200.00%15,000 | $3.00 | $30,000 | View SEC filing | |
| 2020-05-12 | PERELMAN RONALD O 10% Owner | Purchase | +625,000 | +1.83%34,731,212 | $1.60 | $1,000,000 | View SEC filing | |
| 2020-02-25 | PERELMAN RONALD O 10% Owner | Purchase | +1,250,000 | +3.80%34,106,212 | $1.60 | $2,000,000 | View SEC filing | |
| 2020-01-28 | PERELMAN RONALD O 10% Owner | Purchase | +1,250,000 | +3.95%32,856,212 | $1.60 | $2,000,000 | View SEC filing | |
| 2020-01-07 | PERELMAN RONALD O 10% Owner | Purchase | +1,250,000 | +4.12%31,606,212 | $1.60 | $2,000,000 | View SEC filing | |
| 2019-12-18 | PERELMAN RONALD O 10% Owner | Purchase | +1,369,863 | +4.73%30,356,212 | $1.46 | $2,000,000 | View SEC filing | |
| 2019-11-26 | PERELMAN RONALD O 10% Owner | Purchase | +1,369,863 | +4.96%28,986,349 | $1.46 | $2,000,000 | View SEC filing | |
| 2019-11-12 | PERELMAN RONALD O 10% Owner | Purchase | +1,369,863 | +5.22%27,616,486 | $1.46 | $2,000,000 | View SEC filing | |
| 2019-10-24 | PERELMAN RONALD O 10% Owner | Purchase | +1,369,863 | +5.51%26,246,623 | $1.46 | $2,000,000 | View SEC filing | |
| 2019-09-27 | PERELMAN RONALD O 10% Owner | Purchase | +1,369,863 | +5.83%24,876,760 | $1.46 | $2,000,000 | View SEC filing | |
| 2019-09-18 | PERELMAN RONALD O 10% Owner | Purchase | +606,061 | +2.65%23,506,897 | $1.65 | $1,000,001 | View SEC filing | |
| 2019-09-17 | KOZLOV HERSH Director | Purchase | +5,000 | +100.00%5,000 | $1.65 | $8,250 | View SEC filing | |
| 2019-09-11 | PERELMAN RONALD O 10% Owner | Purchase | +606,061 | +2.72%22,900,836 | $1.65 | $1,000,001 | View SEC filing | |
| 2019-09-04 | PERELMAN RONALD O 10% Owner | Purchase | +606,061 | +2.79%22,294,775 | $1.65 | $1,000,001 | View SEC filing | |
| 2019-08-22 | PERELMAN RONALD O 10% Owner | Purchase | +50,000 | +0.23%21,688,714 | $1.38 | $69,000 | View SEC filing | |
| 2019-08-19 | PERELMAN RONALD O 10% Owner | Purchase | +150,000 | +0.70%21,638,714 | $1.31 | $195,900 | View SEC filing | |
| 2019-08-06 | PERELMAN RONALD O 10% Owner | Purchase | +1,212,121 | +5.98%21,488,714 | $1.65 | $2,000,000 | View SEC filing |
1-25 of 75